Board Minutes
Please find approved minutes of the ROMA Board of Directors meetings.
2024
Document Name | Date Sort ascending | File Type | File Size |
---|---|---|---|
ROMA Board Final Minutes - 2024-04-19 | 137.02 KB | ||
ROMA Board Final Minutes - 2024-05-17 | 185.93 KB | ||
ROMA Board Final Minutes - 2024-02-16 | 286.08 KB |
2023
Document Name | Date Sort ascending | File Type | File Size |
---|---|---|---|
ROMA Board Final Minutes - 2023-12-08 | 114.95 KB | ||
ROMA Board Final Minutes - 2023-10-13 | 139.49 KB | ||
ROMA Board Final Minutes - 2023-11-10 | 111.28 KB | ||
ROMA Board Final Minutes - 2023-06-08 | 170.26 KB | ||
ROMA Board Final Minutes - 2023-08-20 | 128.15 KB | ||
ROMA Board Final Minutes - 2023-09-15 | 117.4 KB | ||
ROMA Board Final Minutes - 2023-05-12 | 124.1 KB | ||
ROMA Board Final Minutes - 2023-03-17 | 134.44 KB | ||
ROMA Board Final Minutes - 2023-04-14 | 146.91 KB | ||
ROMA Board Final Minutes - 2023-02-17 | 124.67 KB |
Document Name | Date Sort ascending | File Type | File Size |
---|---|---|---|
ROMA Board Final Minutes - 2022-12-09 | 127.41 KB | ||
ROMA Board Final Minutes - 2022-10-14 | 87.53 KB | ||
ROMA Board Final Minutes - 2022-08-14 | 105.46 KB | ||
ROMA Board Final Minutes - 2022-06-09 | 87.98 KB | ||
ROMA Board Final Minutes - 2022-04-08 | 286.35 KB | ||
ROMA Board Final Minutes - 2022-03-11 | 92.75 KB |
2021
Document Name | Date Sort ascending | File Type | File Size |
---|---|---|---|
ROMA Board Final Minutes - 2021-12-10 | 106.96 KB | ||
ROMA Board Final Minutes - 2021-11-12 | 91.98 KB | ||
ROMA Board Final Minutes - 2021-10-01 | 113.75 KB | ||
ROMA Board Final Minutes - 2021-08-15 | 112.03 KB | ||
ROMA Board Final Minutes - 2021-06-11 | 114.86 KB | ||
ROMA Board Final Minutes - 2021-04-16 | 114.3 KB | ||
ROMA Board Final Minutes - 2021-02-17 | 101.34 KB |
2020
Document Name | Date Sort ascending | File Type | File Size |
---|---|---|---|
ROMA Board Minutes | 116.33 KB | ||
ROMA Board Minutes | 69.25 KB | ||
ROMA Board Minutes | 131.44 KB | ||
ROMA Board Minutes | 81.95 KB | ||
ROMA Board Minutes | 95.25 KB |
2019
Document Name | Date Sort ascending | File Type | File Size |
---|---|---|---|
ROMA Board Minutes | 94.92 KB | ||
ROMA Board Minutes | 123.96 KB | ||
ROMA Board Minutes | 100.21 KB | ||
ROMA Board Minutes | 77.3 KB | ||
ROMA Board Minutes | 98.17 KB | ||
ROMA Board Minutes | 72.65 KB | ||
ROMA Board Minutes | 79.95 KB |